Enable self-service data and analytics across your organization with Hashboard. Our plans are flexible and designed to scale as your team grows.
Individuals and small teams
1-10 users
2 seats, then $30 per user up to 10 users of any type
Scaling teams with
10+ users
10 seats (incl. 2 developers), then $50 per developer, $20 per consumer
Everything from Starter plan, plus:
Large teams that need SSO and advanced project management.
Contact us for pricing for your team or organization
Everything from Team plan, plus:
|
Starter
$60/mo
|
Team
$350/mo
|
Enterprise
Per-user varies
|
|
|---|---|---|---|
| Data Exploration | |||
| Dashboards | |||
| Metric trees | |||
| Default explorations | |||
| Spreadsheet formulas in a table | |||
| Funnel analysis | |||
| Conversion rate analysis | |||
| Numeric attribute formatting | |||
| Collaboration | |||
| Email & Slack & Google Sheets report scheduling | |||
| Full resource edit history with restore | |||
| Public link sharing | |||
| Draft & review changes | |||
| Resource status & ownership | |||
| Partner projects | |||
| Data Modeling | |||
| AI model builder assistant | |||
| Bi-directional sync between dbt & Hashboard | |||
| Hashquery (Python SDK) | |||
| SQL runner | |||
| Adhoc calculations & attributes | |||
| Query caching | |||
| Metric definition | |||
| Upload CSV & Parquet files | |||
| BI-as-Code | |||
| Version control | |||
| Git integration | |||
| Configuration files | |||
| Preview changes | |||
| CI/CD workflow | |||
| Pull/push dashboard changes from UI | |||
| CLI | |||
| Security & Compliance | |||
| RBAC for data permissions & advanced user roles | |||
| Approvals for resource status | |||
| SOC 2 | |||
| Audit Logging | |||
| SSH tunneling | |||
| HIPAA (sign BAA)* | |||
| SSO | |||
| SCIM (Okta) | |||
| Supported Warehouses | |||
| Snowflake | |||
| BigQuery | |||
| Databricks | |||
| Redshift | |||
| Postgres | |||
| MySQL | |||
| ClickHouse | |||
| DuckDB | |||
| Support | |||
| Customer email support | |||
| Priority slack support* | |||
| Onboarding support * | |||
| Migration support | |||
| *available per annual contract |
Can't find a plan that works for your team? Please reach out to us.